<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hedge Fund Software</title>
	<link>http://www.hedgefundsoftware.net</link>
	<description>Hedge Fund Software Industry Blog</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:19:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Simple Black Scholes Calculator</title>
		<description><![CDATA[Very simple calculator to find the value of a European call option using the Black-Scholes formula &#8211; Black Scholes Calculator]]></description>
		<link>http://www.hedgefundsoftware.net/simple-black-scholes-calculator/</link>
			</item>
	<item>
		<title>Hedge Fund Data Providers</title>
		<description><![CDATA[Information below should not be treated as a ranking. The order in which service providers are listed is absolutely random and is not based on personal preferences or any other factors. If your company was not listed here please send &#8230; <a href="http://www.hedgefundsoftware.net/hedge-fund-data-providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/hedge-fund-data-providers/</link>
			</item>
	<item>
		<title>JQuantLib open source library for quantitative finance</title>
		<description><![CDATA[If you are an active trader and consider Java, eventually you will be interested by JQuantLib http://www.jquantlib.org/ In a nutshell, it is an open source library for quantitative finance, written in 100% Java, which aims to &#8216;port&#8217; QuantLib from C++ &#8230; <a href="http://www.hedgefundsoftware.net/jquantlib-open-source-library-for-quantitative-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/jquantlib-open-source-library-for-quantitative-finance/</link>
			</item>
	<item>
		<title>Helpful Hints for Interviewing Experienced QA/Testing Candidates</title>
		<description><![CDATA[Test managers often hold brief phone interviews to screen out candidates for QA/testing positions. With resume in hand, which the test manager has probably not even reviewed, before the interview commences the test manager is expected to determine within an &#8230; <a href="http://www.hedgefundsoftware.net/helpful-hints-for-interviewing-experienced-qatesting-candidates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/helpful-hints-for-interviewing-experienced-qatesting-candidates/</link>
			</item>
	<item>
		<title>Software Testing</title>
		<description><![CDATA[Summary In the simplest terms, Software Testing is a process to ensure the accuracy, completeness and quality of any developed software. Rather than limiting this to a formally technical process used to investigate and measure quality of the developed computer &#8230; <a href="http://www.hedgefundsoftware.net/software-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/software-testing/</link>
			</item>
	<item>
		<title>Software Development Stages</title>
		<description><![CDATA[Domain Analysis It is usually the first step in attempting to design a new piece of software. It involves the investigation of the area such as: banking, marketing, retailing, insurance etc., where the software is to be employed. Know The &#8230; <a href="http://www.hedgefundsoftware.net/software-development-stages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/software-development-stages/</link>
			</item>
	<item>
		<title>Software Testing Strategies</title>
		<description><![CDATA[It is impractical and often impossible to find all the errors in a program. This fundamental problem in testing thus throws open the question as to what would be the strategy that you would adopt to test. Two of the &#8230; <a href="http://www.hedgefundsoftware.net/software-testing-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/software-testing-strategies/</link>
			</item>
	<item>
		<title>Stock Trading Open Source Technologies</title>
		<description><![CDATA[AIOTrade http://sourceforge.net/projects/humaitrader http://blogtrader.org/ AIOTrade (formerly Humai Trader Platform) is a free, open source stock technical analysis platform built on pure java. Its pluggable architecture is also ideal for custom features extending, such as indicators and charts. It Requires JRE 1.5.0+. &#8230; <a href="http://www.hedgefundsoftware.net/stock-trading-open-source-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/stock-trading-open-source-technologies/</link>
			</item>
	<item>
		<title>Open Source Indicators, Components and Their Documentation</title>
		<description><![CDATA[Did not post for a while, because was really slammed with work. But could not resist from sharing this very valuable online resource http://www2.wealth-lab.com/WL5WIKI/MainPage.ashx The Wealth-Lab Wiki hosts a Knowledge Base for Wealth-Lab Version 5 (.NET) as well as expanded &#8230; <a href="http://www.hedgefundsoftware.net/open-source-indicators-components-and-their-documentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/open-source-indicators-components-and-their-documentation/</link>
			</item>
	<item>
		<title>Hedge Fund Accounting Software</title>
		<description><![CDATA[This article will be about hedge fund accounting software providers. I will add to the article as the time goes and I get more information on this niche of hedge fund software industry. From the top of my head can &#8230; <a href="http://www.hedgefundsoftware.net/hedge-fund-accounting-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.hedgefundsoftware.net/hedge-fund-accounting-software/</link>
			</item>
</channel>
</rss>

