<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Hedge Fund Software</title>
	<atom:link href="http://www.hedgefundsoftware.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundsoftware.net</link>
	<description>Hedge Fund Software Industry Blog</description>
	<pubDate>Thu, 11 Mar 2010 18:32:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Will Open Source Software Come To Hedge Fund Industry by bullish</title>
		<link>http://www.hedgefundsoftware.net/will-open-source-software-come-to-hedge-fund-industry/comment-page-1/#comment-10</link>
		<dc:creator>bullish</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=69#comment-10</guid>
		<description>I would say Open Source is an upcoming trend in the hedge fund software world. Its market share (talking about complete projects and software products rather than just development tools) is still very small, though it should change over the years.</description>
		<content:encoded><![CDATA[<p>I would say Open Source is an upcoming trend in the hedge fund software world. Its market share (talking about complete projects and software products rather than just development tools) is still very small, though it should change over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Open Source Software Come To Hedge Fund Industry by YesWeCan</title>
		<link>http://www.hedgefundsoftware.net/will-open-source-software-come-to-hedge-fund-industry/comment-page-1/#comment-9</link>
		<dc:creator>YesWeCan</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=69#comment-9</guid>
		<description>One of the more popular open source projects among the financial services industry is the Advanced Message Queuing, or AMQP, Working Group, which is collaborating on specifications for messaging infrastructure. Firms including Credit Suisse, Goldman Sachs, JPMorgan Chase and Deutsche Borse Systems participate in the open source AMQP Working Group and collaborate on standards for messaging infrastructure. Vendors in the low-latency middleware area -- including Tervela, 29 West, Solace System and Microsoft -- also have joined the project.</description>
		<content:encoded><![CDATA[<p>One of the more popular open source projects among the financial services industry is the Advanced Message Queuing, or AMQP, Working Group, which is collaborating on specifications for messaging infrastructure. Firms including Credit Suisse, Goldman Sachs, JPMorgan Chase and Deutsche Borse Systems participate in the open source AMQP Working Group and collaborate on standards for messaging infrastructure. Vendors in the low-latency middleware area &#8212; including Tervela, 29 West, Solace System and Microsoft &#8212; also have joined the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Open Source Software Come To Hedge Fund Industry by foreggs</title>
		<link>http://www.hedgefundsoftware.net/will-open-source-software-come-to-hedge-fund-industry/comment-page-1/#comment-8</link>
		<dc:creator>foreggs</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=69#comment-8</guid>
		<description>earlier this year JPMorgan contributed a calculation library for credit default swaps to the International Swap Dealers Association for the good of the world</description>
		<content:encoded><![CDATA[<p>earlier this year JPMorgan contributed a calculation library for credit default swaps to the International Swap Dealers Association for the good of the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Open Source Software Come To Hedge Fund Industry by WallStrip</title>
		<link>http://www.hedgefundsoftware.net/will-open-source-software-come-to-hedge-fund-industry/comment-page-1/#comment-7</link>
		<dc:creator>WallStrip</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=69#comment-7</guid>
		<description>Open source has long flourished on Wall Street as financial services firms have sought competitive differentiation by tweaking open-source software for enhanced performance and functionality. Wall Street was the first sector to buy heavily into Linux, and it has also welcomed a host of other open-source infrastructure projects.

Indeed, Wall Street adoption has reached the point, in the words of a senior Accenture executive, Lloyd Altman, that open source has become a mandate for cash-strapped financial services firms tasked with doing more with less...</description>
		<content:encoded><![CDATA[<p>Open source has long flourished on Wall Street as financial services firms have sought competitive differentiation by tweaking open-source software for enhanced performance and functionality. Wall Street was the first sector to buy heavily into Linux, and it has also welcomed a host of other open-source infrastructure projects.</p>
<p>Indeed, Wall Street adoption has reached the point, in the words of a senior Accenture executive, Lloyd Altman, that open source has become a mandate for cash-strapped financial services firms tasked with doing more with less&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Open Source Software Come To Hedge Fund Industry by QuantPoint</title>
		<link>http://www.hedgefundsoftware.net/will-open-source-software-come-to-hedge-fund-industry/comment-page-1/#comment-6</link>
		<dc:creator>QuantPoint</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=69#comment-6</guid>
		<description>Open source software is not a news in the hedge fund world.

Tom L. Wood ran a firm called TLW Securities that developed a pioneering broker-neutral trading platform in the 1990s that offered almost everything I would like to have today. Ironically, Tom's trading platform was developed in an open-source language called Tcl (pronounced tickle). At one point, TLW Securities, which specialized in hedge fund trading, handled more than 20 percent of the trading volume on the New York Stock Exchange. 

Pavel Ahanouski</description>
		<content:encoded><![CDATA[<p>Open source software is not a news in the hedge fund world.</p>
<p>Tom L. Wood ran a firm called TLW Securities that developed a pioneering broker-neutral trading platform in the 1990s that offered almost everything I would like to have today. Ironically, Tom&#8217;s trading platform was developed in an open-source language called Tcl (pronounced tickle). At one point, TLW Securities, which specialized in hedge fund trading, handled more than 20 percent of the trading volume on the New York Stock Exchange. </p>
<p>Pavel Ahanouski</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedge Fund Software Companies Quick Review by Pavel Ahanouski</title>
		<link>http://www.hedgefundsoftware.net/hedge-fund-software-companies/comment-page-1/#comment-5</link>
		<dc:creator>Pavel Ahanouski</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=7#comment-5</guid>
		<description>Great overview -- good job!</description>
		<content:encoded><![CDATA[<p>Great overview &#8212; good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What software do Hedge Funds need? by John Hedge</title>
		<link>http://www.hedgefundsoftware.net/what-software-do-hedge-funds-need/comment-page-1/#comment-3</link>
		<dc:creator>John Hedge</dc:creator>
		<pubDate>Fri, 29 May 2009 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundsoftware.net/?p=3#comment-3</guid>
		<description>BITA Curve
BITA Curve provides a ‘quant’ workbench including optimisation, analysis and risk reporting, and data management. This enables users to create, test, analyse, manage and report on a portfolio using their own universe of data. BITA Curve gives fund managers unparalleled flexibility, access to data, integration with analytics libraries, and control.
	
BITA Optimiser
Developed over the last 14 years, with innovative derivative versions – robust, multi-period  &amp; gain/loss - BITA Optimiser is known for its flexibility, speed of processing and capacity to handle large complex problems.</description>
		<content:encoded><![CDATA[<p>BITA Curve<br />
BITA Curve provides a ‘quant’ workbench including optimisation, analysis and risk reporting, and data management. This enables users to create, test, analyse, manage and report on a portfolio using their own universe of data. BITA Curve gives fund managers unparalleled flexibility, access to data, integration with analytics libraries, and control.</p>
<p>BITA Optimiser<br />
Developed over the last 14 years, with innovative derivative versions – robust, multi-period  &amp; gain/loss - BITA Optimiser is known for its flexibility, speed of processing and capacity to handle large complex problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
